A hat's off to Mike, N6TWX, for pointing out that we are missing Newfoundland mediumwave stations in the previous post. On further inspection, I uncovered a bug in the Radio Data MW program which had bypassed them. Canadian stations are documented by Industry Canada (IC) in a database they provide, giving all the engineering details of each station. IC uses the NL abbreviation for Newfoundland. The FCC, in their database, uses NF. NF is used there to avoid conflict with Mexico's Nuevo Leon state which is also NL. So, it was a simple matter to adjust the code to accommodate both. Thank you Mike.
Below is a table of current Canadian Newfoundland mediumwave facilities, taken from the Industry Canada database of 10-09-19. 16 station facilities are licensed. All transmit both daytime and nighttime services.
Newfoundland.
Below is a table of current Canadian Newfoundland mediumwave facilities, taken from the Industry Canada database of 10-09-19. 16 station facilities are licensed. All transmit both daytime and nighttime services.
Newfoundland.
CallSign | Frequency | Power | Location | Towers |
(N)CBT | 540.000 | 10000 | Grand Falls-Windsor, NF | 1 |
(D)CBT | 540.000 | 10000 | Grand Falls-Windsor, NF | 1 |
(N)CFCB | 570.000 | 1000 | Corner Brook, NF | 1 |
(D)CFCB | 570.000 | 10000 | Corner Brook, NF | 1 |
(N)VOCM | 590.000 | 20000 | St. John's, NF | 2 |
(D)VOCM | 590.000 | 20000 | St. John's, NF | 1 |
(N)CKCM | 620.000 | 10000 | Grand Falls, NF | 2 |
(D)CKCM | 620.000 | 10000 | Grand Falls, NF | 2 |
(N)CBN | 640.000 | 10000 | St. John's, NF | 1 |
(D)CBN | 640.000 | 10000 | St. John's, NF | 1 |
(N)CKGA | 650.000 | 5000 | Gander, NF | 2 |
(D)CKGA | 650.000 | 5000 | Gander, NF | 2 |
(D)CKVO | 710.000 | 10000 | Clarenville, NF | 2 |
(N)CKVO | 710.000 | 10000 | Clarenville, NF | 2 |
(D)CHCM | 740.000 | 10000 | Marystown, NF | 1 |
(N)CHCM | 740.000 | 10000 | Marystown, NF | 2 |
(D)CBGY | 750.000 | 10000 | Bonavista Bay, NF | 2 |
(N)CBGY | 750.000 | 10000 | Bonavista Bay, NF | 2 |
(N)VOWR | 800.000 | 2500 | St. John's, NF | 1 |
(D)VOWR | 800.000 | 10000 | St. John's, NF | 1 |
(N)CFSX | 870.000 | 500 | Stephenville, NF | 1 |
(D)CFSX | 870.000 | 500 | Stephenville, NF | 1 |
(N)CJYQ | 930.000 | 3500 | St. John's, NF | 1 |
(D)CJYQ | 930.000 | 25000 | St. John's, NF | 1 |
(N)CBY | 990.000 | 10000 | Corner Brook, NF | 1 |
(D)CBY | 990.000 | 10000 | Corner Brook, NF | 1 |
(D)VOAR | 1210.000 | 10000 | St. John's, NF | 2 |
(N)VOAR | 1210.000 | 10000 | St. John's, NF | 2 |
(D)CKIM | 1240.000 | 1000 | Baie Verte, NF | 1 |
(N)CKIM | 1240.000 | 1000 | Baie Verte, NF | 1 |
(D)CBG | 1400.000 | 4000 | Gander, NF | 1 |
(N)CBG | 1400.000 | 4000 | Gander, NF | 1 |
2 comments:
Looking good, Bill ! :-)
I always thought "NL" stood for the Netherlands, but then I took at trip to Newfoundland last summer, great place. Of course I had the SDR and beverage in hand...AM DXing is quite an experience there!
Take care,
Mike N6TWX
Great stuff Mike!
I noticed that the Newfoundland stations are also not in the pattern refrence files either!
Thanks
Matthew
Post a Comment