Since I was in there messing with the Industry Canada database anyway, I decided to compile a list of OP or "operational" low power stations in the Canadian provinces. This is per the Industry Canada database and all accuracy is determined by them. Generally I have found that this database is highly accurate for facilities within Canada.
64 separate stations are represented. I've divided them into two groups - daytime operations and nighttime operations. Each facility operates both a daytime and nighttime service.
The unusual station call signs (like CBF-17, CBOF-4, etc.) are the way Industry Canada identifies newest changes, e.g., when a station changes operating parameters, etc.
Daytime
64 separate stations are represented. I've divided them into two groups - daytime operations and nighttime operations. Each facility operates both a daytime and nighttime service.
The unusual station call signs (like CBF-17, CBOF-4, etc.) are the way Industry Canada identifies newest changes, e.g., when a station changes operating parameters, etc.
Daytime
CallSign | Frequency | Power | Location | Towers |
(D)CKML | 530.000 | 30 | Chalk River, ON | 1 |
(D)CBKO | 540.000 | 40 | Coal Harbour, BC | 1 |
(D)CBYW | 540.000 | 40 | Wells, BC | 1 |
(D)CBKU | 630.000 | 40 | Sayward, BC | 1 |
(D)CBOI | 690.000 | 40 | Ear Falls, ON | 1 |
(D)CBES | 690.000 | 40 | Ignace, ON | 1 |
(D)CBDM | 690.000 | 40 | Beaver Creek, YT | 1 |
(D)CBF-17 | 710.000 | 40 | Lac-Edouard, QC | 1 |
(D)CBOM | 710.000 | 40 | Maniwaki, QC | 1 |
(D)CBUN | 740.000 | 40 | Salmo, BC | 1 |
(D)CBKJ | 860.000 | 40 | Gold River, BC | 1 |
(D)CBTG | 860.000 | 40 | Gold Bridge, BC | 1 |
(D)CBKM | 860.000 | 40 | Blue River, BC | 1 |
(D)CBUG | 860.000 | 40 | Kaslo, BC | 1 |
(D)CBKZ | 860.000 | 40 | Clearwater, BC | 1 |
(D)CBUP | 860.000 | 40 | Merritt, BC | 1 |
(D)CKSB-2 | 860.000 | 40 | St-Lazare, MB | 1 |
(D)CBUM | 900.000 | 40 | Nakusp, BC | 1 |
(D)CBRK | 900.000 | 40 | Kimberley, BC | 1 |
(D)CBKG | 920.000 | 40 | Granisle, BC | 1 |
(D)CBWF | 920.000 | 40 | Mackenzie, BC | 1 |
(D)CBDK | 940.000 | 40 | Teslin, YT | 1 |
(D)CBKN | 990.000 | 40 | Shalalth, BC | 1 |
(D)CBOF-1 | 990.000 | 40 | Maniwaki, QC | 1 |
(D)CBF-16 | 990.000 | 40 | Clova, QC | 1 |
(D)CBQJ | 990.000 | 40 | Ross River, YT | 1 |
(D)CBQF | 990.000 | 40 | Carmacks, YT | 1 |
(D)CBLW | 1010.000 | 40 | White River, ON | 1 |
(D)CBON-6 | 1010.000 | 40 | Blind River, ON | 1 |
(D)CBUU | 1070.000 | 40 | Clinton, BC | 1 |
(D)CBON-12 | 1090.000 | 40 | Mattawa, ON | 1 |
(D)CBSI-5 | 1100.000 | 40 | Natashquan, QC | 1 |
(D)CFQI | 1110.000 | 20 | Caledon East, ON | 1 |
(D)CBSI-23 | 1130.000 | 40 | Port-Menier, QC | 1 |
(D)CBJ-2 | 1140.000 | 40 | Chapais, QC | 1 |
(D)CBF-4 | 1140.000 | 40 | Matagami, QC | 1 |
(D)CBXA | 1150.000 | 40 | Mica Dam, BC | 1 |
(D)CBRH | 1170.000 | 40 | New Hazelton, BC | 1 |
(D)CBAK | 1210.000 | 40 | Aklavik, NT | 1 |
(D)CBPD-1 | 1230.000 | 5 | Glacier Park, BC | 1 |
(D)CBLE | 1240.000 | 40 | Beardmore, ON | 1 |
(D)CBLO | 1240.000 | 40 | Mattawa, ON | 1 |
(D)CBQG | 1280.000 | 40 | Wrigley, NT | 1 |
(D)CJRU | 1280.000 | 99 | Toronto, ON | 1 |
(D)CBPP-1 | 1280.000 | 20 | Parc National De L I, PE | 1 |
(D)CJBW | 1330.000 | 50 | Jans Bay, SK | 1 |
(D)CJEV | 1340.000 | 50 | Elkford, BC | 1 |
(D)CBLB | 1340.000 | 40 | Schreiber, ON | 1 |
(D)CBKY | 1350.000 | 40 | Keremeos, BC | 1 |
(D)CBRZ | 1350.000 | 40 | Bralorne, BC | 1 |
(D)CBSI-14 | 1350.000 | 40 | Aguanish, QC | 1 |
(D)CBOF-4 | 1400.000 | 40 | Rolphton, ON | 1 |
(D)CBMD | 1400.000 | 40 | Chapais, QC | 1 |
(D)CBKA | 1450.000 | 40 | Stewart, BC | 1 |
(D)CHMO | 1450.000 | 50 | Moosonee, ON | 1 |
(D)CBLF | 1450.000 | 40 | Foleyet, ON | 1 |
(D)CKDR-3 | 1450.000 | 40 | Hudson, ON | 1 |
(D)CBPC-1 | 1490.000 | 5 | Glacier Park, BC | 1 |
(D)CFNC | 1490.000 | 50 | Cross Lake, MB | 1 |
(D)CBPP | 1490.000 | 20 | Prince Edward Island, PE | 1 |
(D)CFYI | 1510.000 | 20 | Caledon, ON | 1 |
(D)CBSI-8 | 1550.000 | 40 | La Romaine, QC | 1 |
(D)CBPK | 1580.000 | 50 | Revelstoke, BC | 1 |
(D)CHYW | 1630.000 | 99 | Ottawa, ON | 1 |
Nighttime
CallSign | Frequency | Power | Location | Towers |
(N)CKML | 530.000 | 30 | Chalk River, ON | 1 |
(N)CBYW | 540.000 | 40 | Wells, BC | 1 |
(N)CBKO | 540.000 | 40 | Coal Harbour, BC | 1 |
(N)CBKU | 630.000 | 40 | Sayward, BC | 1 |
(N)CBES | 690.000 | 40 | Ignace, ON | 1 |
(N)CBOI | 690.000 | 40 | Ear Falls, ON | 1 |
(N)CBDM | 690.000 | 40 | Beaver Creek, YT | 1 |
(N)CBOM | 710.000 | 40 | Maniwaki, QC | 1 |
(N)CBF-17 | 710.000 | 40 | Lac-Edouard, QC | 1 |
(N)CBUN | 740.000 | 40 | Salmo, BC | 1 |
(N)CBUG | 860.000 | 40 | Kaslo, BC | 1 |
(N)CBKJ | 860.000 | 40 | Gold River, BC | 1 |
(N)CBTG | 860.000 | 40 | Gold Bridge, BC | 1 |
(N)CBKM | 860.000 | 40 | Blue River, BC | 1 |
(N)CBKZ | 860.000 | 40 | Clearwater, BC | 1 |
(N)CBUP | 860.000 | 40 | Merritt, BC | 1 |
(N)CKSB-2 | 860.000 | 40 | St-Lazare, MB | 1 |
(N)CBUM | 900.000 | 40 | Nakusp, BC | 1 |
(N)CBRK | 900.000 | 40 | Kimberley, BC | 1 |
(N)CBKG | 920.000 | 40 | Granisle, BC | 1 |
(N)CBWF | 920.000 | 40 | Mackenzie, BC | 1 |
(N)CBDK | 940.000 | 40 | Teslin, YT | 1 |
(N)CBKN | 990.000 | 40 | Shalalth, BC | 1 |
(N)CBF-16 | 990.000 | 40 | Clova, QC | 1 |
(N)CBOF-1 | 990.000 | 40 | Maniwaki, QC | 1 |
(N)CBQJ | 990.000 | 40 | Ross River, YT | 1 |
(N)CBQF | 990.000 | 40 | Carmacks, YT | 1 |
(N)CBLW | 1010.000 | 40 | White River, ON | 1 |
(N)CBON-6 | 1010.000 | 40 | Blind River, ON | 1 |
(N)CBUU | 1070.000 | 40 | Clinton, BC | 1 |
(N)CBON-12 | 1090.000 | 40 | Mattawa, ON | 1 |
(N)CBSI-5 | 1100.000 | 40 | Natashquan, QC | 1 |
(N)CFQI | 1110.000 | 20 | Caledon East, ON | 1 |
(N)CBSI-23 | 1130.000 | 40 | Port-Menier, QC | 1 |
(N)CBF-4 | 1140.000 | 40 | Matagami, QC | 1 |
(N)CBJ-2 | 1140.000 | 40 | Chapais, QC | 1 |
(N)CBXA | 1150.000 | 40 | Mica Dam, BC | 1 |
(N)CBRH | 1170.000 | 40 | New Hazelton, BC | 1 |
(N)CBAK | 1210.000 | 40 | Aklavik, NT | 1 |
(N)CBPD-1 | 1230.000 | 5 | Glacier Park, BC | 1 |
(N)CBLE | 1240.000 | 40 | Beardmore, ON | 1 |
(N)CBLO | 1240.000 | 40 | Mattawa, ON | 1 |
(N)CBQG | 1280.000 | 40 | Wrigley, NT | 1 |
(N)CJRU | 1280.000 | 99 | Toronto, ON | 1 |
(N)CBPP-1 | 1280.000 | 20 | Parc National De L I, PE | 1 |
(N)CJBW | 1330.000 | 50 | Jans Bay, SK | 1 |
(N)CJEV | 1340.000 | 50 | Elkford, BC | 1 |
(N)CBLB | 1340.000 | 40 | Schreiber, ON | 1 |
(N)CBKY | 1350.000 | 40 | Keremeos, BC | 1 |
(N)CBRZ | 1350.000 | 40 | Bralorne, BC | 1 |
(N)CBSI-14 | 1350.000 | 40 | Aguanish, QC | 1 |
(N)CBOF-4 | 1400.000 | 40 | Rolphton, ON | 1 |
(N)CBMD | 1400.000 | 40 | Chapais, QC | 1 |
(N)CBKA | 1450.000 | 40 | Stewart, BC | 1 |
(N)CBLF | 1450.000 | 40 | Foleyet, ON | 1 |
(N)CKDR-3 | 1450.000 | 40 | Hudson, ON | 1 |
(N)CHMO | 1450.000 | 50 | Moosonee, ON | 1 |
(N)CBPC-1 | 1490.000 | 5 | Glacier Park, BC | 1 |
(N)CFNC | 1490.000 | 50 | Cross Lake, MB | 1 |
(N)CBPP | 1490.000 | 20 | Prince Edward Island, PE | 1 |
(N)CFYI | 1510.000 | 20 | Caledon, ON | 1 |
(N)CBSI-8 | 1550.000 | 40 | La Romaine, QC | 1 |
(N)CBPK | 1580.000 | 50 | Revelstoke, BC | 1 |
(N)CHYW | 1630.000 | 99 | Ottawa, ON | 1 |
No comments:
Post a Comment