Translate

Wednesday, October 2, 2019

Canadian Mediumwave List 10-02-2019

With the new DX season upon us, I thought I'd update the Canadian mediumwave list.

The following table contains 139 current facilities. Data has been drawn from the Industry Canada database just this morning, so it is current.

Hope this list is useful.

-------------------------------------------------------------------------------------------

Canada 10-02-2019

(D) = Daytime
(N) = Nighttime
(C) = Critical Hours (only one station, CINA-1650, Mississauga, Ontario)

Stations with callsign suffix of -1, (1), -2, +, etc., may be Provisional License status but are granted authority to operate.

I've created a .CSV file of this list, which also includes latitudes and longitudes of each station. You can import this file into XCEL if you like.

Download here:

CSV file

CallSign Frequency Power Location Towers
(N)CHLO 530.000 250 Brampton, ON 1
(D)CHLO 530.000 1000 Brampton, ON 1
(D)CBK 540.000 50000 Watrous, SK 1
(N)CBK 540.000 50000 Watrous, SK 1
(N)CFOS 560.000 1000 Owen Sound, ON 3
(D)CFOS 560.000 7500 Owen Sound, ON 3
(D)CBDN 560.000 400 Dawson, YT 1
(N)CBDN 560.000 400 Dawson, YT 1
(N)CKWL 570.000 1000 Williams Lake, BC 2
(D)CKWL 570.000 1000 Williams Lake, BC 1
(N)CKGL 570.000 10000 Kitchener, ON 5
(D)CKGL 570.000 10000 Kitchener, ON 5
(N)CKSW 570.000 10000 Swift Current, SK 6
(D)CKSW 570.000 10000 Swift Current, SK 6
(N)CHAH 580.000 10000 Edmonton, AB 3
(D)CHAH 580.000 10000 Edmonton, AB 2
(N)CKWW 580.000 500 Windsor, ON 4
(D)CKWW 580.000 500 Windsor, ON 4
(N)CFRA(1) 580.000 30000 Ottawa, ON 4
(D)CFRA(1) 580.000 50000 Ottawa, ON 4
(D)CFTK 590.000 1000 Terrace, BC 2
(N)CFTK 590.000 1000 Terrace, BC 2
(N)CFAR 590.000 1000 Flin Flon, MB 1
(D)CFAR 590.000 10000 Flin Flon, MB 1
(D)CJCW 590.000 1000 Sussex, NB 2
(N)CJCW 590.000 250 Sussex, NB 2
(D)CJCL 590.000 50000 Toronto, ON 9
(N)CJCL 590.000 50000 Toronto, ON 9
(N)CKSP 600.000 20000 Vancouver, BC 2
(D)CKSP 600.000 50000 Vancouver, BC 2
(D)CKAT 600.000 10000 North Bay, ON 2
(N)CKAT 600.000 5000 North Bay, ON 3
(N)CFQR 600.000 5000 Montreal, QC 4
(D)CFQR 600.000 10000 Montreal, QC 4
(D)CJWW 600.000 25000 Saskatoon, SK 2
(N)CJWW 600.000 8000 Saskatoon, SK 2
(D)CHTM 610.000 1000 Thompson, MB 1
(N)CHTM 610.000 1000 Thompson, MB 1
(D)CKTB 610.000 10000 St Catharines, ON 5
(N)CKTB 610.000 5000 St Catharines, ON 5
(N)CKRM 620.000 10000 Regina, SK 3
(D)CKRM 620.000 10000 Regina, SK 2
(D)CHED 630.000 50000 Edmonton, AB 3
(N)CHED 630.000 50000 Edmonton, AB 6
(N)CFCO 630.000 6000 Chatham, ON 5
(D)CFCO 630.000 10000 Chatham, ON 5
(D)CFMJ 640.000 50000 Richmond Hill, ON 8
(N)CFMJ 640.000 50000 Richmond Hill, ON 8
(N)CISL 650.000 4000 Richmond, BC 3
(D)CISL 650.000 20000 Richmond, BC 3
(N)CKOM 650.000 10000 Saskatoon, SK 4
(D)CKOM 650.000 10000 Saskatoon, SK 2
(N)CFFR 660.000 50000 Calgary, AB 6
(D)CFFR 660.000 50000 Calgary, AB 3
(D)CJOB 680.000 50000 Winnipeg, MB 3
(N)CJOB 680.000 50000 Winnipeg, MB 6
(D)CFTR 680.000 50000 Toronto, ON 8
(N)CFTR 680.000 50000 Toronto, ON 8
(D)CBU 690.000 25000 Vancouver, BC 2
(N)CBU 690.000 25000 Vancouver, BC 2
(N)CKGM 690.000 50000 Montréal, QC 2
(D)CKGM 690.000 50000 Montréal, QC 2
(N)CJLI 700.000 20000 Calgary, AB 4
(D)CJLI 700.000 50000 Calgary, AB 4
(N)CHMJ 730.000 50000 Vancouver, BC 4
(D)CHMJ 730.000 50000 Vancouver, BC 3
(N)CKDM 730.000 5000 Dauphin, MB 2
(D)CKDM 730.000 10000 Dauphin, MB 1
(N)CKAC 730.000 50000 Montréal, QC 2
(D)CKAC 730.000 50000 Montréal, QC 2
(D)CBX 740.000 50000 Edmonton, AB 2
(N)CBX 740.000 50000 Edmonton, AB 4
(D)CFZM 740.000 50000 Toronto, ON 1
(N)CFZM 740.000 50000 Toronto, ON 1
(D)CKJH 750.000 25000 Melfort, SK 2
(N)CKJH 750.000 25000 Melfort, SK 4
(N)CFLD 760.000 1000 Burns Lake, BC 1
(D)CFLD 760.000 1000 Burns Lake, BC 1
(D)CHQR 770.000 50000 Calgary, AB 1
(N)CHQR 770.000 50000 Calgary, AB 6
(D)CKOR 800.000 10000 Penticton, BC 1
(N)CKOR 800.000 500 Penticton, BC 1
(N)CKLW 800.000 50000 Windsor, ON 5
(D)CJBQ 800.000 10000 Belleville, ON 6
(D)CKLW 800.000 50000 Windsor, ON 5
(N)CJBQ 800.000 10000 Belleville, ON 6
(D)CJAD 800.000 50000 Montréal, QC 4
(N)CJAD 800.000 10000 Montréal, QC 4
(D)CHAB 800.000 10000 Moose Jaw, SK 1
(N)CHAB 800.000 10000 Moose Jaw, SK 3
(N)CKJS 810.000 10000 Winnipeg, MB 4
(D)CKJS 810.000 10000 Winnipeg, MB 4
(N)CHAM 820.000 10000 Hamilton, ON 6
(D)CHAM 820.000 50000 Hamilton, ON 5
(D)CFCW 840.000 50000 Camrose, AB 3
(N)CFCW 840.000 40000 Camrose, AB 4
(D)CKBX 840.000 1000 100 Mile House, BC 1
(N)CKBX 840.000 500 100 Mile House, BC 1
(D)CFPR 860.000 10000 Prince Rupert, BC 1
(N)CFPR 860.000 2500 Prince Rupert, BC 1
(N)CHAK 860.000 1000 Inuvik, NT 1
(D)CHAK 860.000 1000 Inuvik, NT 1
(D)CJBC 860.000 50000 Toronto, ON 1
(N)CJBC 860.000 50000 Toronto, ON 1
(N)CBKF-2 860.000 10000 Saskatoon, SK 4
(D)CBKF-2 860.000 10000 Saskatoon, SK 2
(D)CKIR 870.000 1000 Invermere, BC 1
(N)CKIR 870.000 250 Invermere, BC 1
(N)CFBV 870.000 500 Smithers, BC 1
(D)CFBV 870.000 1000 Smithers, BC 1
(D)CHQT 880.000 50000 Edmonton, AB 1
(N)CHQT 880.000 50000 Edmonton, AB 3
(D)CKLQ 880.000 10000 Brandon, MB 2
(N)CKLQ 880.000 10000 Brandon, MB 4
(N)CJDC 890.000 10000 Dawson Creek, BC 2
(D)CJDC 890.000 10000 Dawson Creek, BC 1
(N)CHML 900.000 50000 Hamilton, ON 8
(D)CHML 900.000 50000 Hamilton, ON 8
(N)CKBI 900.000 2800 Prince Albert, SK 1
(D)CKBI 900.000 10000 Prince Albert, SK 1
(D)CKDQ 910.000 50000 Drumheller, AB 2
(N)CKDQ 910.000 50000 Drumheller, AB 4
(N)CFRY 920.000 15000 Portage La Prairie, MB 3
(D)CFRY 920.000 25000 Portage La Prairie, MB 2
(N)CKNX 920.000 1000 Wingham, ON 2
(D)CKNX 920.000 10000 Wingham, ON 3
(N)CJCA 930.000 50000 Edmonton, AB 4
(D)CJCA 930.000 50000 Edmonton, AB 1
(N)CFBC 930.000 50000 Saint John, NB 4
(D)CFBC 930.000 50000 Saint John, NB 4
(D)CFNV 940.000 50000 Montreal, QC 2
(N)CFNV 940.000 50000 Montreal, QC 2
(N)CJGX 940.000 10000 Yorkton, SK 4
(D)CJGX 940.000 50000 Yorkton, SK 1
(D)CFAM 950.000 10000 Altona, MB 3
(N)CFAM 950.000 10000 Altona, MB 4
(D)CKNB 950.000 10000 Campbellton, NB 2
(N)CKNB 950.000 1000 Campbellton, NB 2
(D)CFAC 960.000 50000 Calgary, AB 1
(N)CFAC 960.000 50000 Calgary, AB 3
(N)CKNT 960.000 175 Mississauga, ON 1
(D)CKNT 960.000 1250 Mississauga, ON 1
(D)CKNW 980.000 50000 New Westminster, BC 4
(N)CKNW 980.000 50000 New Westminster, BC 4
(N)CFPL 980.000 5000 London, ON 4
(D)CFPL 980.000 10000 London, ON 4
(N)CHRF 980.000 10000 Montreal, QC 3
(D)CHRF 980.000 50000 Montreal, QC 3
(D)CJME 980.000 10000 Regina, SK 2
(N)CJME 980.000 5000 Regina, SK 2
(N)CBW 990.000 46000 Winnipeg, MB 1
(D)CBW 990.000 50000 Winnipeg, MB 1
(D)CBDB 990.000 400 Watson Lake, YT 1
(N)CBDB 990.000 165 Watson Lake, YT 1
(N)CBR 1010.000 50000 Calgary, AB 2
(D)CBR 1010.000 50000 Calgary, AB 2
(D)CFRB 1010.000 50000 Toronto, ON 4
(N)CFRB 1010.000 50000 Toronto, ON 4
(D)CKST 1040.000 50000 Vancouver, BC 3
(N)CKST 1040.000 50000 Vancouver, BC 3
(D)CJMS 1040.000 5000 St-Constant, QC 2
(N)CJMS 1040.000 1070 St-Constant, QC 2
(N)CHUM 1050.000 50000 Toronto, ON 6
(D)CHUM 1050.000 50000 Toronto, ON 6
(D)CJNB 1050.000 10000 North Battleford, SK 1
(N)CJNB 1050.000 10000 North Battleford, SK 4
(N)CKMX 1060.000 50000 Calgary, AB 3
(D)CKMX 1060.000 50000 Calgary, AB 1
(N)CFAX 1070.000 10000 Victoria, BC 4
(D)CFAX 1070.000 10000 Victoria, BC 4
(N)CHOK 1070.000 10000 Sarnia, ON 6
(D)CHOK 1070.000 10000 Sarnia, ON 3
(D)CKWX 1130.000 50000 Vancouver, BC 2
(N)CKWX 1130.000 50000 Vancouver, BC 2
(D)CHRB 1140.000 50000 High River, AB 1
(N)CHRB 1140.000 46000 High River, AB 4
(D)CBI 1140.000 10000 Sydney, NS 1
(N)CBI 1140.000 10000 Sydney, NS 2
(N)CKFR 1150.000 10000 Kelowna, BC 3
(D)CKFR 1150.000 10000 Kelowna, BC 1
(N)CKOC 1150.000 20000 Hamilton, ON 6
(D)CKOC 1150.000 50000 Hamilton, ON 6
(D)CJSL 1150.000 10000 Estevan, SK 3
(N)CJSL 1150.000 10000 Estevan, SK 3
(N)CFSL 1190.000 5000 Weyburn, SK 4
(D)CFSL 1190.000 10000 Weyburn, SK 1
(D)CJRJ 1200.000 25000 Vancouver, BC 2
(N)CJRJ 1200.000 25000 Vancouver, BC 2
(D)CFGO 1200.000 50000 Ottawa, ON 4
(N)CFGO 1200.000 50000 Ottawa, ON 6
(N)CFYM 1210.000 250 Kindersley, SK 1
(D)CFYM 1210.000 1000 Kindersley, SK 1
(N)CJRB 1220.000 10000 Boissevain, MB 4
(D)CJRB 1220.000 10000 Boissevain, MB 4
(N)CFAJ 1220.000 10000 St. Catharines, ON 9
(D)CFAJ 1220.000 10000 St. Catharines, ON 9
(N)CJNL 1230.000 1000 Merritt, BC 1
(D)CJNL 1230.000 1000 Merritt, BC 1
(N)CHFC 1230.000 250 Churchill, MB 1
(D)CHFC 1230.000 250 Churchill, MB 1
(D)CFNI 1240.000 1000 Port Hardy, BC 1
(N)CKMK 1240.000 1000 Mackenzie, BC 1
(D)CKMK 1240.000 1000 Mackenzie, BC 1
(D)CJOR 1240.000 1000 Osoyoos, BC 1
(N)CFNI 1240.000 1000 Port Hardy, BC 1
(N)CJOR 1240.000 1000 Osoyoos, BC 1
(D)CJAR 1240.000 1000 The Pas, MB 1
(N)CJAR 1240.000 1000 The Pas, MB 1
(N)CHSM 1250.000 10000 Steinbach, MB 4
(D)CHSM 1250.000 10000 Steinbach, MB 4
(D)CJYE 1250.000 10000 Oakville, ON 4
(N)CJYE 1250.000 10000 Oakville, ON 4
(N)CFRN 1260.000 50000 Edmonton, AB 2
(D)CFRN 1260.000 50000 Edmonton, AB 1
(D)CKHJ 1260.000 10000 Fredericton, NB 1
(N)CKHJ 1260.000 10000 Fredericton, NB 3
(N)CJCB 1270.000 1350 Sydney, NS 1
(D)CJCB 1270.000 10000 Sydney, NS 1
(N)CFRW 1290.000 10000 Winnipeg, MB 3
(D)CFRW 1290.000 10000 Winnipeg, MB 2
(D)CJBK 1290.000 10000 London, ON 4
(N)CJBK 1290.000 10000 London, ON 6
(D)CIWW 1310.000 50000 Ottawa, ON 2
(N)CIWW 1310.000 50000 Ottawa, ON 5
(N)CHMB 1320.000 50000 Vancouver, BC 3
(D)CHMB 1320.000 50000 Vancouver, BC 2
(N)CJMR 1320.000 10000 Oakville, ON 6
(D)CJMR 1320.000 10000 Oakville, ON 6
(D)CJYM 1330.000 10000 Rosetown, SK 2
(N)CJYM 1330.000 10000 Rosetown, SK 2
(N)CFKC 1340.000 250 Creston, BC 1
(D)CFKC 1340.000 250 Creston, BC 1
(N)CINL 1340.000 1000 Ashcroft, BC 1
(D)CINL 1340.000 1000 Ashcroft, BC 1
(D)CKAD 1350.000 1000 Middleton, NS 3
(N)CKAD 1350.000 1000 Middleton, NS 3
(N)CHFO 1350.000 180 Gatineau, QC 1
(D)CHFO 1350.000 1000 Gatineau, QC 1
(D)CKPC 1380.000 25000 Brantford, ON 5
(N)CKPC 1380.000 25000 Brantford, ON 6
(D)CHNL-1 1400.000 1000 Clearwater, BC 1
(N)CIOR 1400.000 1000 Princeton, BC 1
(N)CHNL-1 1400.000 1000 Clearwater, BC 1
(D)CIOR 1400.000 1000 Princeton, BC 1
(D)CFTE 1410.000 50000 Vancouver, BC 2
(N)CFTE 1410.000 50000 Vancouver, BC 2
(N)CJWI (1) 1410.000 10000 St Constant, QC 3
(D)CJWI (1) 1410.000 10000 St Constant, QC 3
(N)CKDY 1420.000 1000 Digby, NS 2
(D)CKDY 1420.000 1000 Digby, NS 2
(N)CHKT 1430.000 50000 Toronto, ON 6
(D)CHKT 1430.000 50000 Toronto, ON 5
(N)CKJR 1440.000 10000 Wetaskiwin, AB 3
(D)CKJR 1440.000 10000 Wetaskiwin, AB 1
(N)CFAB 1450.000 1000 Windsor, NS 1
(D)CFAB 1450.000 1000 Windsor, NS 1
(D)CHOU 1450.000 2000 Montréal, QC 1
(N)CHOU 1450.000 1000 Montréal, QC 1
(N)CJOY 1460.000 10000 Guelph, ON 3
(D)CJOY 1460.000 10000 Guelph, ON 3
(N)CJVB 1470.000 50000 Vancouver, BC 3
(D)CJVB 1470.000 50000 Vancouver, BC 3
(N)CJSN 1490.000 1000 Shaunavon, SK 1
(D)CJSN 1490.000 1000 Shaunavon, SK 1
(N)CHIN 1540.000 30000 Toronto, ON 4
(D)CHIN 1540.000 50000 Toronto, ON 2
(D)CBEF 1550.000 10000 Windsor, ON 2
(N)CBEF 1550.000 10000 Windsor, ON 2
(N)CJLV 1570.000 10000 Laval, QC 2
(D)CJLV 1570.000 10000 Laval, QC 2
(N)CKDO 1580.000 10000 Oshawa, ON 2
(D)CKDO 1580.000 10000 Oshawa, ON 2
(N)CINA 1650.000 680 Mississauga, ON 1
(D)CINA 1650.000 5000 Mississauga, ON 1
(C)CINA 1650.000 1000 Mississauga, ON 1
(D)CJEU 1670.000 1000 Gatineau, QC 1
(N)CJEU 1670.000 1000 Gatineau, QC 1
(D)CJLO 1690.000 1000 Montréal, QC 1
(N)CJLO 1690.000 1000 Montréal, QC 1

6 comments:

Unknown said...

Hi Bill,
stations in Newfoundland seem to be missing from your Canadian AM list, such as 590 VOCM and CBC Radio 1 540, GF-Windsor. Maybe a filtering error?
Thanks for all the posts over the years!
Mike N6TWX

RADIO-TIMETRAVELLER said...

Thank you Mike. And thanks for the heads-up on the missing stations.

I looked into it. Bug in my program! Seems Industry Canada uses NL for Newfoundland and the FCC uses NF because they are currently using NL for Mexico's Nuevo Leon state.

I put a correction in. I'll list the missing Newfoundland stations in the next blog post. There are actually quite a few.

Thanks again Mike.

Bill

RADIO-TIMETRAVELLER said...

Mike,

Thanks again for the heads up on the missing Newfoundland. I've created a Newfoundland list and posted it.

73s,

Bill

Unknown said...

I see a few missing, such as Whitehorse Yukon Territory 570 and 610. FYI.

Great list BTW.

Earl Higgins
St. Louis Missouri

RADIO-TIMETRAVELLER said...

Thanks for the heads up Earl. 570DFWH Yukon appears to be silent since about 2012. The Industry Canada database record for it is also incomplete.

I looked into the 610 stations. I don't see any more valid ones. Do you have a call sign?

My list doesn't include any low power translators. The list is auto-generated from official country databases. It's not hand-curated.

Thanks again,

Bill

RADIO-TIMETRAVELLER said...

Meant to type 570CFWH Yukon. Sorry