Translate

Wednesday, April 20, 2016

Stations With Different Daytime/Nighttime Transmitter Locations

An interesting discussion has been going on in the ABDX Yahoo group about station KLIM-1120, Limon, Colorado. It has recently filed for a construction permit to run 50 KW daytime and 3 KW critical hours, from two widely separated transmitter sites (35 miles distant). If the record is correct, and goes through to license-to-cover, it will be the first station in this category.

Surprisingly, there are quite a few separate daytime and nightime sites, 53 pairs in all.

Looks like the record for distance goes to KMJE-890, Olivehurst, CA (near Sacramento), at 43.6 miles distant between daytime (10 KW) and nighttime (480 watts) arrays. Coincidentally, both arrays are 3 towers. The daytime array is in Sacramento and the nighttime array is in Yuba City, near Olivehurst. The daytime array pushes its signal northeast, the nighttime array to the southwest.

Here's the list of currently licensed stations having different daytime/nighttime locations.
Compilation date: 04/20/2016
FCC Database: 04/18/2016

------------------------------------------------------------------------------------------------
CallSign   Frequency    Power Class Location                 Towers     Latitude      Longitude 
------------------------------------------------------------------------------------------------
(D)WRDT      560.000      500     D Monroe, MI                    4  41.89111111       -83.4275 
(N)WRDT      560.000       14     D Monroe, MI                    1  42.45361111   -83.16388889 
(D)WNSR      560.000     4500     D Brentwood, TN                 4  35.90888889   -86.77027778 
(N)WNSR      560.000       75     D Brentwood, TN                 1  36.14111111   -86.75638889 
(D)WGAC      580.000     5000     B Augusta, GA                   1  33.51222222         -82.08 
(N)WGAC      580.000      840     B Augusta, GA                   4  33.52472222   -81.90861111 
(N)WXVA      610.000      500     B Winchester, VA                4  39.19805556   -78.22027778 
(D)WXVA      610.000      380     B Winchester, VA                1  39.12388889   -78.21222222 
(N)WUNO      630.000     5000     B San Juan, PR                  2  18.44972222   -66.27277778 
(D)WUNO      630.000     5000     B San Juan, PR                  2  18.43305556   -66.27277778 
(D)WOKV      690.000    50000     B Jacksonville, FL              1  30.13222222          -81.7 
(N)WOKV      690.000    25000     B Jacksonville, FL              6  30.30777778   -81.93972222 
(N)KXMR      710.000     4000     B Bismarck, ND                  4  46.66888889  -100.77583333 
(D)KXMR      710.000    50000     B Bismarck, ND                  3  46.83444444  -100.52194444 
(D)WVNN      770.000     7000     B Athens, AL                    1  34.74972222   -86.79861111 
(N)WVNN      770.000      250     B Athens, AL                    4  34.83916667   -86.92888889 
(D)WCPT      820.000     5800     B Willow Springs, IL            1  41.98138889   -87.77222222 
(N)WCPT      820.000     1500     B Willow Springs, IL            6  41.54166667   -88.03416667 
(N)KTRB      860.000    50000     B San Francisco, CA             4  37.59277778  -121.77416667 
(D)KTRB      860.000    50000     B San Francisco, CA             1      37.6325  -122.12972222 
(N)KPRM      870.000     1000     B Park Rapids, MN               3       46.905   -95.01777778 
(D)KPRM      870.000    50000     B Park Rapids, MN               1  46.92833333   -95.00611111 
(N)WHCU      870.000     1000     B Ithaca, NY                    3  42.36305556   -76.60611111 
(D)WHCU      870.000     5000     B Ithaca, NY                    1       42.465   -76.37305556 
(N)KMJE      890.000      480     B Olivehurst, CA                3  39.13833333  -121.55416667 
(D)KMJE      890.000    10000     B Olivehurst, CA                3  38.50805556  -121.57944444 
(D)KYWN      890.000    50000     B Meridian, ID                  1  43.46027778  -116.24138889 
(N)KYWN      890.000      250     B Meridian, ID                  2  43.54944444  -116.41055556 
(N)WLTP      910.000       40     D Marietta, OH                  1  39.28972222   -81.52666667 
(D)WLTP      910.000     5000     D Marietta, OH                  2  39.36333333   -81.50277778 
(D)KVIN      920.000      500     B Ceres, CA                     3  37.59694444  -121.07083333 
(N)KVIN      920.000     2500     B Ceres, CA                     3  37.63194444  -120.75166667 
(D)WMOK      920.000     1000     B Metropolis, IL                1  37.15333333   -88.70916667 
(N)WMOK      920.000      750     B Metropolis, IL                4  37.14888889   -88.63611111 
(D)WMIX      940.000     5000     B Mount Vernon, IL              2  38.37055556   -88.92333333 
(N)WMIX      940.000     1500     B Mount Vernon, IL              5  38.35416667   -89.00805556 
(D)WKGM      940.000    10000     B Smithfield, VA                1  36.95444444         -76.63 
(N)WKGM      940.000     3100     B Smithfield, VA                4      37.0975   -76.67111111 
(N)WNTD      950.000     5000     B Chicago, IL                   6  41.63666667   -87.55277778 
(D)WNTD      950.000     1000     B Chicago, IL                   1  41.86083333   -87.68666667 
(N)WKDN      950.000    21000     B Philadelphia, PA              4  40.15416667   -75.36944444 
(D)WKDN      950.000    43000     B Philadelphia, PA              3  39.97444444   -75.27194444 
(D)WFIR      960.000    10000     B Roanoke, VA                   1      37.3025   -80.04027778 
(N)WFIR      960.000     5000     B Roanoke, VA                   2  37.25527778   -79.95944444 
(N)KSVC      980.000     1000     B Richfield, UT                 2  38.76111111  -112.07638889 
(D)KSVC      980.000    10000     B Richfield, UT                 1  38.78805556  -112.01166667 
(D)KBBW     1010.000    10000     B Waco, TX                      3  31.56833333   -97.00027778 
(D)KLAT     1010.000     5000     B Houston, TX                   6  29.89638889   -95.29027778 
(N)KBBW     1010.000     2500     B Waco, TX                      6  31.50194444        -96.965 
(N)KLAT     1010.000     3600     B Houston, TX                   6  29.86222222   -95.51166667 
(D)KJPG     1050.000    10000     D Frazier Park, CA              3  35.02444444  -118.91805556 
(N)KJPG     1050.000        7     D Frazier Park, CA              1  35.40194444  -119.04638889 
(N)KRCN     1060.000      111     D Longmont, CO                  1  40.19111111  -105.12638889 
(D)KRCN     1060.000    50000     D Longmont, CO                  1  40.28083333  -104.94027778 
(D)WYLL     1160.000    50000     B Chicago, IL                   2  42.04166667   -87.86583333 
(N)WYLL     1160.000    50000     B Chicago, IL                   6  41.57305556   -87.99361111 
(N)KVCE     1160.000     1000     B Highland Park, TX             6  33.03916667   -96.94277778 
(D)KVCE     1160.000    35000     B Highland Park, TX             6  33.17694444   -97.67666667 
(N)KFXR     1190.000     5000     B Dallas, TX                   12  32.89916667   -96.41305556 
(D)KFXR     1190.000    50000     B Dallas, TX                    4  32.78611111         -96.95 
(N)KRPU     1210.000      500     B Rocklin, CA                   1  38.73083333  -121.31888889 
(N)KQEQ     1210.000      370     B Fowler, CA                    1  36.66027778  -119.68361111 
(D)KQEQ     1210.000     5000     B Fowler, CA                    3  36.77055556  -119.92222222 
(D)KRPU     1210.000     5000     B Rocklin, CA                   6  38.46277778  -121.13027778 
(N)WILY     1210.000        3     D Centralia, IL                 1  38.52444444   -89.13416667 
(D)WILY     1210.000    10000     D Centralia, IL                 2  38.48194444   -89.14888889 
(N)KMIA     1210.000    10000     B Auburn-Federal Way, WA        4         47.3  -122.18805556 
(D)KMIA     1210.000    27500     B Auburn-Federal Way, WA        2  47.30555556  -122.24805556 
(D)KZDC     1250.000    25000     B San Antonio, TX               4  29.28361111   -98.47444444 
(N)KZDC     1250.000      920     B San Antonio, TX               4  29.49694444   -98.41583333 
(D)KKDZ     1250.000     5000     B Seattle, WA                   1  47.56361111  -122.35972222 
(N)KKDZ     1250.000     5000     B Seattle, WA                   4  47.67305556  -122.16888889 
(D)KCTC     1320.000     5000     B West Sacramento, CA           3  38.63638889      -121.5525 
(N)KCTC     1320.000     5000     B West Sacramento, CA           4  38.71166667  -121.32888889 
(D)WEBY     1330.000    25000     D Milton, FL                    2  30.51805556   -87.08222222 
(N)WEBY     1330.000       79     D Milton, FL                    1        30.62       -87.0225 
(N)WGBN     1360.000     1000     B Mckeesport, PA                4  40.31138889   -79.84972222 
(D)WGBN     1360.000     5000     B Mckeesport, PA                1  40.40833333   -79.92777778 
(D)WLTH     1370.000     1000     B Gary, IN                      1  41.57138889   -87.31722222 
(N)WLTH     1370.000      500     B Gary, IN                      4  41.53944444          -87.3 
(N)WQLL     1370.000    24000     B Pikesville, MD                6  39.40805556   -76.77555556 
(D)WQLL     1370.000    50000     B Pikesville, MD                6  39.43972222   -76.35555556 
(N)KTKZ     1380.000     5000     B Sacramento, CA                4      38.5575  -121.18083333 
(D)KTKZ     1380.000     5000     B Sacramento, CA                3  38.50805556  -121.57944444 
(D)KXFN     1380.000     5000     B St. Louis, MO                 3  38.75027778   -90.16277778 
(N)KXFN     1380.000     1000     B St. Louis, MO                 4  38.52416667   -90.23805556 
(N)WNLA     1380.000       44     D Indianola, MS                 1  33.45888889   -90.62916667 
(D)WNLA     1380.000      500     D Indianola, MS                 1  33.47805556   -90.64111111 
(D)WLCM     1390.000     5000     B Holt, MI                      2  42.56722222   -84.86611111 
(N)WLCM     1390.000     4500     B Holt, MI                      4  42.55194444   -84.55138889 
(N)WNIO     1390.000     4800     B Youngstown, OH                6  40.98638889   -80.59833333 
(D)WNIO     1390.000     9500     B Youngstown, OH                1  41.12138889   -80.70138889 
(D)WAMV     1420.000     2200     D Amherst, VA                   1  37.53972222   -79.05277778 
(N)WAMV     1420.000       47     D Amherst, VA                   1  37.53972222   -79.09166667 
(D)WLXN     1440.000     5300     B Lexington, NC                 1  35.92033333   -80.25058333 
(N)WLXN     1440.000     1000     B Lexington, NC                 3  35.83227778   -80.28722222 
(D)WHBC     1480.000    15000     B Canton, OH                    4      40.8975   -81.31944444 
(N)WHBC     1480.000     5000     B Canton, OH                    5  40.72083333   -81.44111111 
(D)KZNX     1530.000    10000     D Creedmoor, TX                 4  30.07722222   -97.63555556 
(N)KZNX     1530.000      220     D Creedmoor, TX                 4  30.34555556   -97.63444444 
(N)WVOK     1580.000       22     D Oxford, AL                    1  33.44861111        -86.065 
(D)WVOK     1580.000     2500     D Oxford, AL                    1  33.59083333   -85.83166667 
(D)KDIA     1640.000    10000     B Vallejo, CA                   1  37.89555556  -122.32416667 
(N)KDIA     1640.000    10000     B Vallejo, CA                   4  38.13416667  -122.42555556 
(D)KKLF     1700.000    10000     B Richardson, TX                1  33.42305556       -96.6625 
(N)KKLF     1700.000     1000     B Richardson, TX                1  33.12138889   -96.58194444 

Notes: 
Number of items listed: 106
Callsign prefix:(U)UNLIMITED, (D)DAYTIME, (N)NIGHTTIME, (C)CRITICAL HOURS
Interesting!

1 comment:

ashok said...

out of all these small radios audiomax srw810 with its 3watt speeker and added bass booster at the rear gives very good sond with additional advantge of recording on tf card.The radios sensitivity is quite good