Translate

Thursday, October 31, 2019

Canadian Mediumwave - Low Power 10-31-2019

Since I was in there messing with the Industry Canada database anyway, I decided to compile a list of OP or "operational" low power stations in the Canadian provinces. This is per the Industry Canada database and all accuracy is determined by them. Generally I have found that this database is highly accurate for facilities within Canada.

64 separate stations are represented. I've divided them into two groups - daytime operations and nighttime operations. Each facility operates both a daytime and nighttime service.

The unusual station call signs (like CBF-17, CBOF-4, etc.) are the way Industry Canada identifies newest changes, e.g., when a station changes operating parameters, etc.

Daytime

CallSign Frequency Power Location Towers
(D)CKML 530.000 30 Chalk River, ON 1
(D)CBKO 540.000 40 Coal Harbour, BC 1
(D)CBYW 540.000 40 Wells, BC 1
(D)CBKU 630.000 40 Sayward, BC 1
(D)CBOI 690.000 40 Ear Falls, ON 1
(D)CBES 690.000 40 Ignace, ON 1
(D)CBDM 690.000 40 Beaver Creek, YT 1
(D)CBF-17 710.000 40 Lac-Edouard, QC 1
(D)CBOM 710.000 40 Maniwaki, QC 1
(D)CBUN 740.000 40 Salmo, BC 1
(D)CBKJ 860.000 40 Gold River, BC 1
(D)CBTG 860.000 40 Gold Bridge, BC 1
(D)CBKM 860.000 40 Blue River, BC 1
(D)CBUG 860.000 40 Kaslo, BC 1
(D)CBKZ 860.000 40 Clearwater, BC 1
(D)CBUP 860.000 40 Merritt, BC 1
(D)CKSB-2 860.000 40 St-Lazare, MB 1
(D)CBUM 900.000 40 Nakusp, BC 1
(D)CBRK 900.000 40 Kimberley, BC 1
(D)CBKG 920.000 40 Granisle, BC 1
(D)CBWF 920.000 40 Mackenzie, BC 1
(D)CBDK 940.000 40 Teslin, YT 1
(D)CBKN 990.000 40 Shalalth, BC 1
(D)CBOF-1 990.000 40 Maniwaki, QC 1
(D)CBF-16 990.000 40 Clova, QC 1
(D)CBQJ 990.000 40 Ross River, YT 1
(D)CBQF 990.000 40 Carmacks, YT 1
(D)CBLW 1010.000 40 White River, ON 1
(D)CBON-6 1010.000 40 Blind River, ON 1
(D)CBUU 1070.000 40 Clinton, BC 1
(D)CBON-12 1090.000 40 Mattawa, ON 1
(D)CBSI-5 1100.000 40 Natashquan, QC 1
(D)CFQI 1110.000 20 Caledon East, ON 1
(D)CBSI-23 1130.000 40 Port-Menier, QC 1
(D)CBJ-2 1140.000 40 Chapais, QC 1
(D)CBF-4 1140.000 40 Matagami, QC 1
(D)CBXA 1150.000 40 Mica Dam, BC 1
(D)CBRH 1170.000 40 New Hazelton, BC 1
(D)CBAK 1210.000 40 Aklavik, NT 1
(D)CBPD-1 1230.000 5 Glacier Park, BC 1
(D)CBLE 1240.000 40 Beardmore, ON 1
(D)CBLO 1240.000 40 Mattawa, ON 1
(D)CBQG 1280.000 40 Wrigley, NT 1
(D)CJRU 1280.000 99 Toronto, ON 1
(D)CBPP-1 1280.000 20 Parc National De L I, PE 1
(D)CJBW 1330.000 50 Jans Bay, SK 1
(D)CJEV 1340.000 50 Elkford, BC 1
(D)CBLB 1340.000 40 Schreiber, ON 1
(D)CBKY 1350.000 40 Keremeos, BC 1
(D)CBRZ 1350.000 40 Bralorne, BC 1
(D)CBSI-14 1350.000 40 Aguanish, QC 1
(D)CBOF-4 1400.000 40 Rolphton, ON 1
(D)CBMD 1400.000 40 Chapais, QC 1
(D)CBKA 1450.000 40 Stewart, BC 1
(D)CHMO 1450.000 50 Moosonee, ON 1
(D)CBLF 1450.000 40 Foleyet, ON 1
(D)CKDR-3 1450.000 40 Hudson, ON 1
(D)CBPC-1 1490.000 5 Glacier Park, BC 1
(D)CFNC 1490.000 50 Cross Lake, MB 1
(D)CBPP 1490.000 20 Prince Edward Island, PE 1
(D)CFYI 1510.000 20 Caledon, ON 1
(D)CBSI-8 1550.000 40 La Romaine, QC 1
(D)CBPK 1580.000 50 Revelstoke, BC 1
(D)CHYW 1630.000 99 Ottawa, ON 1

Nighttime

CallSign Frequency Power Location Towers
(N)CKML 530.000 30 Chalk River, ON 1
(N)CBYW 540.000 40 Wells, BC 1
(N)CBKO 540.000 40 Coal Harbour, BC 1
(N)CBKU 630.000 40 Sayward, BC 1
(N)CBES 690.000 40 Ignace, ON 1
(N)CBOI 690.000 40 Ear Falls, ON 1
(N)CBDM 690.000 40 Beaver Creek, YT 1
(N)CBOM 710.000 40 Maniwaki, QC 1
(N)CBF-17 710.000 40 Lac-Edouard, QC 1
(N)CBUN 740.000 40 Salmo, BC 1
(N)CBUG 860.000 40 Kaslo, BC 1
(N)CBKJ 860.000 40 Gold River, BC 1
(N)CBTG 860.000 40 Gold Bridge, BC 1
(N)CBKM 860.000 40 Blue River, BC 1
(N)CBKZ 860.000 40 Clearwater, BC 1
(N)CBUP 860.000 40 Merritt, BC 1
(N)CKSB-2 860.000 40 St-Lazare, MB 1
(N)CBUM 900.000 40 Nakusp, BC 1
(N)CBRK 900.000 40 Kimberley, BC 1
(N)CBKG 920.000 40 Granisle, BC 1
(N)CBWF 920.000 40 Mackenzie, BC 1
(N)CBDK 940.000 40 Teslin, YT 1
(N)CBKN 990.000 40 Shalalth, BC 1
(N)CBF-16 990.000 40 Clova, QC 1
(N)CBOF-1 990.000 40 Maniwaki, QC 1
(N)CBQJ 990.000 40 Ross River, YT 1
(N)CBQF 990.000 40 Carmacks, YT 1
(N)CBLW 1010.000 40 White River, ON 1
(N)CBON-6 1010.000 40 Blind River, ON 1
(N)CBUU 1070.000 40 Clinton, BC 1
(N)CBON-12 1090.000 40 Mattawa, ON 1
(N)CBSI-5 1100.000 40 Natashquan, QC 1
(N)CFQI 1110.000 20 Caledon East, ON 1
(N)CBSI-23 1130.000 40 Port-Menier, QC 1
(N)CBF-4 1140.000 40 Matagami, QC 1
(N)CBJ-2 1140.000 40 Chapais, QC 1
(N)CBXA 1150.000 40 Mica Dam, BC 1
(N)CBRH 1170.000 40 New Hazelton, BC 1
(N)CBAK 1210.000 40 Aklavik, NT 1
(N)CBPD-1 1230.000 5 Glacier Park, BC 1
(N)CBLE 1240.000 40 Beardmore, ON 1
(N)CBLO 1240.000 40 Mattawa, ON 1
(N)CBQG 1280.000 40 Wrigley, NT 1
(N)CJRU 1280.000 99 Toronto, ON 1
(N)CBPP-1 1280.000 20 Parc National De L I, PE 1
(N)CJBW 1330.000 50 Jans Bay, SK 1
(N)CJEV 1340.000 50 Elkford, BC 1
(N)CBLB 1340.000 40 Schreiber, ON 1
(N)CBKY 1350.000 40 Keremeos, BC 1
(N)CBRZ 1350.000 40 Bralorne, BC 1
(N)CBSI-14 1350.000 40 Aguanish, QC 1
(N)CBOF-4 1400.000 40 Rolphton, ON 1
(N)CBMD 1400.000 40 Chapais, QC 1
(N)CBKA 1450.000 40 Stewart, BC 1
(N)CBLF 1450.000 40 Foleyet, ON 1
(N)CKDR-3 1450.000 40 Hudson, ON 1
(N)CHMO 1450.000 50 Moosonee, ON 1
(N)CBPC-1 1490.000 5 Glacier Park, BC 1
(N)CFNC 1490.000 50 Cross Lake, MB 1
(N)CBPP 1490.000 20 Prince Edward Island, PE 1
(N)CFYI 1510.000 20 Caledon, ON 1
(N)CBSI-8 1550.000 40 La Romaine, QC 1
(N)CBPK 1580.000 50 Revelstoke, BC 1
(N)CHYW 1630.000 99 Ottawa, ON 1

Thursday, October 17, 2019

Canadian Mediumwave - Newfoundland 10-17-2019

A hat's off to Mike, N6TWX, for pointing out that we are missing Newfoundland mediumwave stations in the previous post. On further inspection, I uncovered a bug in the Radio Data MW program which had bypassed them. Canadian stations are documented by Industry Canada (IC) in a database they provide, giving all the engineering details of each station. IC uses the NL abbreviation for Newfoundland. The FCC, in their database, uses NF. NF is used there to avoid conflict with Mexico's Nuevo Leon state which is also NL. So, it was a simple matter to adjust the code to accommodate both. Thank you Mike.

Below is a table of current Canadian Newfoundland mediumwave facilities, taken from the Industry Canada database of 10-09-19. 16 station facilities are licensed. All transmit both daytime and nighttime services.

Newfoundland.

CallSign Frequency Power Location Towers
(N)CBT 540.000 10000 Grand Falls-Windsor, NF 1
(D)CBT 540.000 10000 Grand Falls-Windsor, NF 1
(N)CFCB 570.000 1000 Corner Brook, NF 1
(D)CFCB 570.000 10000 Corner Brook, NF 1
(N)VOCM 590.000 20000 St. John's, NF 2
(D)VOCM 590.000 20000 St. John's, NF 1
(N)CKCM 620.000 10000 Grand Falls, NF 2
(D)CKCM 620.000 10000 Grand Falls, NF 2
(N)CBN 640.000 10000 St. John's, NF 1
(D)CBN 640.000 10000 St. John's, NF 1
(N)CKGA 650.000 5000 Gander, NF 2
(D)CKGA 650.000 5000 Gander, NF 2
(D)CKVO 710.000 10000 Clarenville, NF 2
(N)CKVO 710.000 10000 Clarenville, NF 2
(D)CHCM 740.000 10000 Marystown, NF 1
(N)CHCM 740.000 10000 Marystown, NF 2
(D)CBGY 750.000 10000 Bonavista Bay, NF 2
(N)CBGY 750.000 10000 Bonavista Bay, NF 2
(N)VOWR 800.000 2500 St. John's, NF 1
(D)VOWR 800.000 10000 St. John's, NF 1
(N)CFSX 870.000 500 Stephenville, NF 1
(D)CFSX 870.000 500 Stephenville, NF 1
(N)CJYQ 930.000 3500 St. John's, NF 1
(D)CJYQ 930.000 25000 St. John's, NF 1
(N)CBY 990.000 10000 Corner Brook, NF 1
(D)CBY 990.000 10000 Corner Brook, NF 1
(D)VOAR 1210.000 10000 St. John's, NF 2
(N)VOAR 1210.000 10000 St. John's, NF 2
(D)CKIM 1240.000 1000 Baie Verte, NF 1
(N)CKIM 1240.000 1000 Baie Verte, NF 1
(D)CBG 1400.000 4000 Gander, NF 1
(N)CBG 1400.000 4000 Gander, NF 1

Wednesday, October 2, 2019

Canadian Mediumwave List 10-02-2019

With the new DX season upon us, I thought I'd update the Canadian mediumwave list.

The following table contains 139 current facilities. Data has been drawn from the Industry Canada database just this morning, so it is current.

Hope this list is useful.

-------------------------------------------------------------------------------------------

Canada 10-02-2019

(D) = Daytime
(N) = Nighttime
(C) = Critical Hours (only one station, CINA-1650, Mississauga, Ontario)

Stations with callsign suffix of -1, (1), -2, +, etc., may be Provisional License status but are granted authority to operate.

I've created a .CSV file of this list, which also includes latitudes and longitudes of each station. You can import this file into XCEL if you like.

Download here:

CSV file

CallSign Frequency Power Location Towers
(N)CHLO 530.000 250 Brampton, ON 1
(D)CHLO 530.000 1000 Brampton, ON 1
(D)CBK 540.000 50000 Watrous, SK 1
(N)CBK 540.000 50000 Watrous, SK 1
(N)CFOS 560.000 1000 Owen Sound, ON 3
(D)CFOS 560.000 7500 Owen Sound, ON 3
(D)CBDN 560.000 400 Dawson, YT 1
(N)CBDN 560.000 400 Dawson, YT 1
(N)CKWL 570.000 1000 Williams Lake, BC 2
(D)CKWL 570.000 1000 Williams Lake, BC 1
(N)CKGL 570.000 10000 Kitchener, ON 5
(D)CKGL 570.000 10000 Kitchener, ON 5
(N)CKSW 570.000 10000 Swift Current, SK 6
(D)CKSW 570.000 10000 Swift Current, SK 6
(N)CHAH 580.000 10000 Edmonton, AB 3
(D)CHAH 580.000 10000 Edmonton, AB 2
(N)CKWW 580.000 500 Windsor, ON 4
(D)CKWW 580.000 500 Windsor, ON 4
(N)CFRA(1) 580.000 30000 Ottawa, ON 4
(D)CFRA(1) 580.000 50000 Ottawa, ON 4
(D)CFTK 590.000 1000 Terrace, BC 2
(N)CFTK 590.000 1000 Terrace, BC 2
(N)CFAR 590.000 1000 Flin Flon, MB 1
(D)CFAR 590.000 10000 Flin Flon, MB 1
(D)CJCW 590.000 1000 Sussex, NB 2
(N)CJCW 590.000 250 Sussex, NB 2
(D)CJCL 590.000 50000 Toronto, ON 9
(N)CJCL 590.000 50000 Toronto, ON 9
(N)CKSP 600.000 20000 Vancouver, BC 2
(D)CKSP 600.000 50000 Vancouver, BC 2
(D)CKAT 600.000 10000 North Bay, ON 2
(N)CKAT 600.000 5000 North Bay, ON 3
(N)CFQR 600.000 5000 Montreal, QC 4
(D)CFQR 600.000 10000 Montreal, QC 4
(D)CJWW 600.000 25000 Saskatoon, SK 2
(N)CJWW 600.000 8000 Saskatoon, SK 2
(D)CHTM 610.000 1000 Thompson, MB 1
(N)CHTM 610.000 1000 Thompson, MB 1
(D)CKTB 610.000 10000 St Catharines, ON 5
(N)CKTB 610.000 5000 St Catharines, ON 5
(N)CKRM 620.000 10000 Regina, SK 3
(D)CKRM 620.000 10000 Regina, SK 2
(D)CHED 630.000 50000 Edmonton, AB 3
(N)CHED 630.000 50000 Edmonton, AB 6
(N)CFCO 630.000 6000 Chatham, ON 5
(D)CFCO 630.000 10000 Chatham, ON 5
(D)CFMJ 640.000 50000 Richmond Hill, ON 8
(N)CFMJ 640.000 50000 Richmond Hill, ON 8
(N)CISL 650.000 4000 Richmond, BC 3
(D)CISL 650.000 20000 Richmond, BC 3
(N)CKOM 650.000 10000 Saskatoon, SK 4
(D)CKOM 650.000 10000 Saskatoon, SK 2
(N)CFFR 660.000 50000 Calgary, AB 6
(D)CFFR 660.000 50000 Calgary, AB 3
(D)CJOB 680.000 50000 Winnipeg, MB 3
(N)CJOB 680.000 50000 Winnipeg, MB 6
(D)CFTR 680.000 50000 Toronto, ON 8
(N)CFTR 680.000 50000 Toronto, ON 8
(D)CBU 690.000 25000 Vancouver, BC 2
(N)CBU 690.000 25000 Vancouver, BC 2
(N)CKGM 690.000 50000 Montréal, QC 2
(D)CKGM 690.000 50000 Montréal, QC 2
(N)CJLI 700.000 20000 Calgary, AB 4
(D)CJLI 700.000 50000 Calgary, AB 4
(N)CHMJ 730.000 50000 Vancouver, BC 4
(D)CHMJ 730.000 50000 Vancouver, BC 3
(N)CKDM 730.000 5000 Dauphin, MB 2
(D)CKDM 730.000 10000 Dauphin, MB 1
(N)CKAC 730.000 50000 Montréal, QC 2
(D)CKAC 730.000 50000 Montréal, QC 2
(D)CBX 740.000 50000 Edmonton, AB 2
(N)CBX 740.000 50000 Edmonton, AB 4
(D)CFZM 740.000 50000 Toronto, ON 1
(N)CFZM 740.000 50000 Toronto, ON 1
(D)CKJH 750.000 25000 Melfort, SK 2
(N)CKJH 750.000 25000 Melfort, SK 4
(N)CFLD 760.000 1000 Burns Lake, BC 1
(D)CFLD 760.000 1000 Burns Lake, BC 1
(D)CHQR 770.000 50000 Calgary, AB 1
(N)CHQR 770.000 50000 Calgary, AB 6
(D)CKOR 800.000 10000 Penticton, BC 1
(N)CKOR 800.000 500 Penticton, BC 1
(N)CKLW 800.000 50000 Windsor, ON 5
(D)CJBQ 800.000 10000 Belleville, ON 6
(D)CKLW 800.000 50000 Windsor, ON 5
(N)CJBQ 800.000 10000 Belleville, ON 6
(D)CJAD 800.000 50000 Montréal, QC 4
(N)CJAD 800.000 10000 Montréal, QC 4
(D)CHAB 800.000 10000 Moose Jaw, SK 1
(N)CHAB 800.000 10000 Moose Jaw, SK 3
(N)CKJS 810.000 10000 Winnipeg, MB 4
(D)CKJS 810.000 10000 Winnipeg, MB 4
(N)CHAM 820.000 10000 Hamilton, ON 6
(D)CHAM 820.000 50000 Hamilton, ON 5
(D)CFCW 840.000 50000 Camrose, AB 3
(N)CFCW 840.000 40000 Camrose, AB 4
(D)CKBX 840.000 1000 100 Mile House, BC 1
(N)CKBX 840.000 500 100 Mile House, BC 1
(D)CFPR 860.000 10000 Prince Rupert, BC 1
(N)CFPR 860.000 2500 Prince Rupert, BC 1
(N)CHAK 860.000 1000 Inuvik, NT 1
(D)CHAK 860.000 1000 Inuvik, NT 1
(D)CJBC 860.000 50000 Toronto, ON 1
(N)CJBC 860.000 50000 Toronto, ON 1
(N)CBKF-2 860.000 10000 Saskatoon, SK 4
(D)CBKF-2 860.000 10000 Saskatoon, SK 2
(D)CKIR 870.000 1000 Invermere, BC 1
(N)CKIR 870.000 250 Invermere, BC 1
(N)CFBV 870.000 500 Smithers, BC 1
(D)CFBV 870.000 1000 Smithers, BC 1
(D)CHQT 880.000 50000 Edmonton, AB 1
(N)CHQT 880.000 50000 Edmonton, AB 3
(D)CKLQ 880.000 10000 Brandon, MB 2
(N)CKLQ 880.000 10000 Brandon, MB 4
(N)CJDC 890.000 10000 Dawson Creek, BC 2
(D)CJDC 890.000 10000 Dawson Creek, BC 1
(N)CHML 900.000 50000 Hamilton, ON 8
(D)CHML 900.000 50000 Hamilton, ON 8
(N)CKBI 900.000 2800 Prince Albert, SK 1
(D)CKBI 900.000 10000 Prince Albert, SK 1
(D)CKDQ 910.000 50000 Drumheller, AB 2
(N)CKDQ 910.000 50000 Drumheller, AB 4
(N)CFRY 920.000 15000 Portage La Prairie, MB 3
(D)CFRY 920.000 25000 Portage La Prairie, MB 2
(N)CKNX 920.000 1000 Wingham, ON 2
(D)CKNX 920.000 10000 Wingham, ON 3
(N)CJCA 930.000 50000 Edmonton, AB 4
(D)CJCA 930.000 50000 Edmonton, AB 1
(N)CFBC 930.000 50000 Saint John, NB 4
(D)CFBC 930.000 50000 Saint John, NB 4
(D)CFNV 940.000 50000 Montreal, QC 2
(N)CFNV 940.000 50000 Montreal, QC 2
(N)CJGX 940.000 10000 Yorkton, SK 4
(D)CJGX 940.000 50000 Yorkton, SK 1
(D)CFAM 950.000 10000 Altona, MB 3
(N)CFAM 950.000 10000 Altona, MB 4
(D)CKNB 950.000 10000 Campbellton, NB 2
(N)CKNB 950.000 1000 Campbellton, NB 2
(D)CFAC 960.000 50000 Calgary, AB 1
(N)CFAC 960.000 50000 Calgary, AB 3
(N)CKNT 960.000 175 Mississauga, ON 1
(D)CKNT 960.000 1250 Mississauga, ON 1
(D)CKNW 980.000 50000 New Westminster, BC 4
(N)CKNW 980.000 50000 New Westminster, BC 4
(N)CFPL 980.000 5000 London, ON 4
(D)CFPL 980.000 10000 London, ON 4
(N)CHRF 980.000 10000 Montreal, QC 3
(D)CHRF 980.000 50000 Montreal, QC 3
(D)CJME 980.000 10000 Regina, SK 2
(N)CJME 980.000 5000 Regina, SK 2
(N)CBW 990.000 46000 Winnipeg, MB 1
(D)CBW 990.000 50000 Winnipeg, MB 1
(D)CBDB 990.000 400 Watson Lake, YT 1
(N)CBDB 990.000 165 Watson Lake, YT 1
(N)CBR 1010.000 50000 Calgary, AB 2
(D)CBR 1010.000 50000 Calgary, AB 2
(D)CFRB 1010.000 50000 Toronto, ON 4
(N)CFRB 1010.000 50000 Toronto, ON 4
(D)CKST 1040.000 50000 Vancouver, BC 3
(N)CKST 1040.000 50000 Vancouver, BC 3
(D)CJMS 1040.000 5000 St-Constant, QC 2
(N)CJMS 1040.000 1070 St-Constant, QC 2
(N)CHUM 1050.000 50000 Toronto, ON 6
(D)CHUM 1050.000 50000 Toronto, ON 6
(D)CJNB 1050.000 10000 North Battleford, SK 1
(N)CJNB 1050.000 10000 North Battleford, SK 4
(N)CKMX 1060.000 50000 Calgary, AB 3
(D)CKMX 1060.000 50000 Calgary, AB 1
(N)CFAX 1070.000 10000 Victoria, BC 4
(D)CFAX 1070.000 10000 Victoria, BC 4
(N)CHOK 1070.000 10000 Sarnia, ON 6
(D)CHOK 1070.000 10000 Sarnia, ON 3
(D)CKWX 1130.000 50000 Vancouver, BC 2
(N)CKWX 1130.000 50000 Vancouver, BC 2
(D)CHRB 1140.000 50000 High River, AB 1
(N)CHRB 1140.000 46000 High River, AB 4
(D)CBI 1140.000 10000 Sydney, NS 1
(N)CBI 1140.000 10000 Sydney, NS 2
(N)CKFR 1150.000 10000 Kelowna, BC 3
(D)CKFR 1150.000 10000 Kelowna, BC 1
(N)CKOC 1150.000 20000 Hamilton, ON 6
(D)CKOC 1150.000 50000 Hamilton, ON 6
(D)CJSL 1150.000 10000 Estevan, SK 3
(N)CJSL 1150.000 10000 Estevan, SK 3
(N)CFSL 1190.000 5000 Weyburn, SK 4
(D)CFSL 1190.000 10000 Weyburn, SK 1
(D)CJRJ 1200.000 25000 Vancouver, BC 2
(N)CJRJ 1200.000 25000 Vancouver, BC 2
(D)CFGO 1200.000 50000 Ottawa, ON 4
(N)CFGO 1200.000 50000 Ottawa, ON 6
(N)CFYM 1210.000 250 Kindersley, SK 1
(D)CFYM 1210.000 1000 Kindersley, SK 1
(N)CJRB 1220.000 10000 Boissevain, MB 4
(D)CJRB 1220.000 10000 Boissevain, MB 4
(N)CFAJ 1220.000 10000 St. Catharines, ON 9
(D)CFAJ 1220.000 10000 St. Catharines, ON 9
(N)CJNL 1230.000 1000 Merritt, BC 1
(D)CJNL 1230.000 1000 Merritt, BC 1
(N)CHFC 1230.000 250 Churchill, MB 1
(D)CHFC 1230.000 250 Churchill, MB 1
(D)CFNI 1240.000 1000 Port Hardy, BC 1
(N)CKMK 1240.000 1000 Mackenzie, BC 1
(D)CKMK 1240.000 1000 Mackenzie, BC 1
(D)CJOR 1240.000 1000 Osoyoos, BC 1
(N)CFNI 1240.000 1000 Port Hardy, BC 1
(N)CJOR 1240.000 1000 Osoyoos, BC 1
(D)CJAR 1240.000 1000 The Pas, MB 1
(N)CJAR 1240.000 1000 The Pas, MB 1
(N)CHSM 1250.000 10000 Steinbach, MB 4
(D)CHSM 1250.000 10000 Steinbach, MB 4
(D)CJYE 1250.000 10000 Oakville, ON 4
(N)CJYE 1250.000 10000 Oakville, ON 4
(N)CFRN 1260.000 50000 Edmonton, AB 2
(D)CFRN 1260.000 50000 Edmonton, AB 1
(D)CKHJ 1260.000 10000 Fredericton, NB 1
(N)CKHJ 1260.000 10000 Fredericton, NB 3
(N)CJCB 1270.000 1350 Sydney, NS 1
(D)CJCB 1270.000 10000 Sydney, NS 1
(N)CFRW 1290.000 10000 Winnipeg, MB 3
(D)CFRW 1290.000 10000 Winnipeg, MB 2
(D)CJBK 1290.000 10000 London, ON 4
(N)CJBK 1290.000 10000 London, ON 6
(D)CIWW 1310.000 50000 Ottawa, ON 2
(N)CIWW 1310.000 50000 Ottawa, ON 5
(N)CHMB 1320.000 50000 Vancouver, BC 3
(D)CHMB 1320.000 50000 Vancouver, BC 2
(N)CJMR 1320.000 10000 Oakville, ON 6
(D)CJMR 1320.000 10000 Oakville, ON 6
(D)CJYM 1330.000 10000 Rosetown, SK 2
(N)CJYM 1330.000 10000 Rosetown, SK 2
(N)CFKC 1340.000 250 Creston, BC 1
(D)CFKC 1340.000 250 Creston, BC 1
(N)CINL 1340.000 1000 Ashcroft, BC 1
(D)CINL 1340.000 1000 Ashcroft, BC 1
(D)CKAD 1350.000 1000 Middleton, NS 3
(N)CKAD 1350.000 1000 Middleton, NS 3
(N)CHFO 1350.000 180 Gatineau, QC 1
(D)CHFO 1350.000 1000 Gatineau, QC 1
(D)CKPC 1380.000 25000 Brantford, ON 5
(N)CKPC 1380.000 25000 Brantford, ON 6
(D)CHNL-1 1400.000 1000 Clearwater, BC 1
(N)CIOR 1400.000 1000 Princeton, BC 1
(N)CHNL-1 1400.000 1000 Clearwater, BC 1
(D)CIOR 1400.000 1000 Princeton, BC 1
(D)CFTE 1410.000 50000 Vancouver, BC 2
(N)CFTE 1410.000 50000 Vancouver, BC 2
(N)CJWI (1) 1410.000 10000 St Constant, QC 3
(D)CJWI (1) 1410.000 10000 St Constant, QC 3
(N)CKDY 1420.000 1000 Digby, NS 2
(D)CKDY 1420.000 1000 Digby, NS 2
(N)CHKT 1430.000 50000 Toronto, ON 6
(D)CHKT 1430.000 50000 Toronto, ON 5
(N)CKJR 1440.000 10000 Wetaskiwin, AB 3
(D)CKJR 1440.000 10000 Wetaskiwin, AB 1
(N)CFAB 1450.000 1000 Windsor, NS 1
(D)CFAB 1450.000 1000 Windsor, NS 1
(D)CHOU 1450.000 2000 Montréal, QC 1
(N)CHOU 1450.000 1000 Montréal, QC 1
(N)CJOY 1460.000 10000 Guelph, ON 3
(D)CJOY 1460.000 10000 Guelph, ON 3
(N)CJVB 1470.000 50000 Vancouver, BC 3
(D)CJVB 1470.000 50000 Vancouver, BC 3
(N)CJSN 1490.000 1000 Shaunavon, SK 1
(D)CJSN 1490.000 1000 Shaunavon, SK 1
(N)CHIN 1540.000 30000 Toronto, ON 4
(D)CHIN 1540.000 50000 Toronto, ON 2
(D)CBEF 1550.000 10000 Windsor, ON 2
(N)CBEF 1550.000 10000 Windsor, ON 2
(N)CJLV 1570.000 10000 Laval, QC 2
(D)CJLV 1570.000 10000 Laval, QC 2
(N)CKDO 1580.000 10000 Oshawa, ON 2
(D)CKDO 1580.000 10000 Oshawa, ON 2
(N)CINA 1650.000 680 Mississauga, ON 1
(D)CINA 1650.000 5000 Mississauga, ON 1
(C)CINA 1650.000 1000 Mississauga, ON 1
(D)CJEU 1670.000 1000 Gatineau, QC 1
(N)CJEU 1670.000 1000 Gatineau, QC 1
(D)CJLO 1690.000 1000 Montréal, QC 1
(N)CJLO 1690.000 1000 Montréal, QC 1